Property Attributes
- ID#4401843
- TypeCondos
- Listing Status Contingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28207
- Style
- Year Built2025
- Price$ 1,995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4841
Data Source:
Canopy MLS
Property Description
Set on nearly a quarter acre of exclusive-use outdoor space in the heart of Myers Park, this luxury residence offers the privacy and feel of a single-family home with the convenience of lock-and-leave living. Enjoy a backyard large enough to accommodate a pool, direct access to the Little Sugar Creek Greenway, and be in one of Charlotte's most convenient locations. Designed by Crystal Nagel and built by Brian Alenky, every detail was thoughtfully curated across more than 4,800 square feet with four bedrooms, four-and-a-half baths, soaring ceilings, designer finishes, and expansive entertaining spaces. The unfinished basement is already plumbed for a second kitchen, offers space for an elevator, and provides endless possibilities for multigenerational living, a guest suite, or additional recreation space. This is not a typical condominium. It is luxury home ownership without the maintenance of a large estate. Lock the door and travel with confidence, then come home to generous outdoor living, beautiful architecture, and a location that places Myers Park, Uptown, Eastover, and some of Charlotte's best dining and shopping just minutes away. An opportunity like this is exceptionally rare: the space, privacy, and yard of a single-family home combined with the simplicity and convenience today's buyers are looking for.
| Elementary School | Middle School | High School |
|---|---|---|
| Dilworth Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,995,000 |
General Features
| Living Area | 4841 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Water Heater,Induction Cooktop,Microwave,Oven,Refrigerator,Refrigerator with Ice Maker,Tankless Water Heater |
| Development Status | Completed |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Full |
| Year Built | 2025 |
| Levels | Two |
| Unit Number | A |
| Property Subtype | Condominium |
| Parcel Number | 153-021-49 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Myers Park |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Directions | I-77 to Exit 9B (I-277 E/John Belk Freeway),Exit 2A Kenilworth Ave,Right on Kenilworth,Left on E. Morehead St,Right on S. Kings Dr. Home is on the Right |
| High School | Myers Park |
| City | Charlotte |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Dilworth |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 1868500 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Stairs Pulldown |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry,Storage Space,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Hardwood |
| Fireplace Features | Gas Unvented,Living Room,Outside,Porch |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3552 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1289 |
| Entry Level | 1 |
| Total Baths | 5 |
| SqFt Main | 1502 |
| SqFt Garage | 553 |
| SqFt Upper | 2050 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Fencing | Fenced |
| Parking Features | Driveway |
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool