Property Attributes
- ID#4424819
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28207
- StyleTransitional
- Year Built2026
- Price$ 5,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4470
Data Source:
Canopy MLS
Property Description
Exceptional penthouse located within 409 Queens, an exclusive 17-residence boutique condominium community built by Copper Builders along tree-lined Queens Road in Myers Park. One of just two penthouses occupying the top floor, this exquisite residence offers 4,470 square feet with expansive living spaces and abundant natural light. Open-concept living and dining areas feature hardwood floors, soaring ceilings, a gas fireplace and floor-to-ceiling glass doors opening to an expansive private rooftop terrace with built-in grill and beautiful city and tree canopy views. The beautifully appointed kitchen features custom cabinetry, gleaming countertops, oversized island and premium Wolf, Sub-Zero and Asko appliances. A wine room, den/morning room and private office add versatility, while the primary suite opens directly to the terrace and features a separate flex room, expansive custom closet and spa-like bath. Two additional en-suite bedrooms, dedicated laundry and two deeded parking spaces in the secure garage complete the residence. Curated building amenities include a resident club room with fireplace, covered outdoor patio, fitness center and wine storage. Ideally situated minutes from Uptown, SouthPark and the shops and dining of Myers Park, 409 Queens offers sophisticated, lock-and-leave living in one of Charlotte’s most desirable locations.
| Elementary School | Middle School | High School |
|---|---|---|
| Eastover Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $5,250,000 |
General Features
| Living Area | 4470 |
|---|---|
| Sewer | Public Sewer |
| Heating | Floor Furnace |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Exhaust Hood,Freezer,Gas Range,Microwave,Oven,Refrigerator,Wine Refrigerator |
| Development Status | Completed |
| HOA Fee | 745.83 |
| Garage Spaces | 2 |
| Patio/Porch Features | Terrace |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement,Stone Veneer |
| Pets Allowed | Conditional |
| Year Built | 2026 |
| Levels | 5 Story or more |
| Unit Number | 501 |
| Property Subtype | Condominium |
| Parcel Number | 15502173 |
| Community Features | Business Center,Elevator,Fitness Center,Recreation Area |
| Accessibility | Elevator |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Myers Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Myers Park |
| City | Charlotte |
| Association Name | NAI Southern Real Estate |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Eastover |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.carolinadreamhouse.com/409-Queens-Rd-Charlotte-NC-28207-USA-501?lang=en |
| Builder Name | Copper Builders |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 4321500 |
| Virtual Tour | https://listings.carolinadreamhouse.com/409-Queens-Rd-Charlotte-NC-28207-USA-501?lang=en |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Entrance Foyer,Garden Tub,Kitchen Island,Open Floorplan,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4470 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink |
| Total Bedrooms | 3 |
| Entry Level | 5 |
| Total Baths | 4 |
| SqFt Main | 4470 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Gas Grill,Rooftop Terrace |
|---|---|
| Parking Features | Assigned,Electric Gate,Parking Garage,Parking Space(s) |
| Lot Features | Views |
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Gated,Paved |
| Other Equipment | Surround Sound |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool