Property Attributes
- ID#4424849
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28207
- StyleTransitional
- Year Built2019
- Price$ 2,295,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3723
Data Source:
Canopy MLS
Property Description
Luxury living in the heart of sought-after Myers Park! Built by Jas-Am Luxury Homebuilders and tucked within an intimate community of just four homes, this incredible 4-bedroom, 4.5-bath residence combines beautiful design and quality with effortless everyday living. A grand, light-filled foyer welcomes you inside, where gorgeous wood flooring flows throughout. The functional floor plan offers formal dining, high ceilings & a chef's kitchen with top-of-the-line Sub-Zero/Wolf appliances. The main-level primary suite is a true retreat with a spa-like bath featuring heated marble floors and two custom walk-in closets. Thoughtful details include a custom wine display off the kitchen and a main-level laundry room with convenient drop zone. Upstairs, you will find 3 spacious bedrooms with en-suite baths & a large bonus room/office with custom built-in cabinetry. Outside, enjoy a beautifully renovated bluestone patio with covered dining, a STRUXURE louvered pergola, and cozy fireplace—perfect for entertaining year-round. All of this in an incredible Myers Park location convenient to Uptown, Freedom Park, dining, shopping, and more!
| Elementary School | Middle School | High School |
|---|---|---|
| Dilworth Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $2,295,000 |
General Features
| Living Area | 3723 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher |
| HOA Fee | 943.45 |
| Garage Spaces | 2 |
| Patio/Porch Features | Awning(s),Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Brick Full,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2019 |
| Levels | Two |
| Property Subtype | Condominium |
| Parcel Number | 15302144 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Myers Park |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Myers Park |
| City | Charlotte |
| Association Name | MECA Realty |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Dilworth |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 1263284 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Walk In,Built-in Features,Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Marble,Tile,Wood |
| Fireplace Features | Living Room,Outside |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3723 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Total Baths | 5 |
| SqFt Main | 2114 |
| SqFt Upper | 1609 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Above Ground Hot Tub / Spa,Hot Tub,Lawn Maintenance |
|---|---|
| Parking Features | Driveway,Attached Garage,Parking Space(s) |
| Water Source | City |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool