Property Attributes
- ID#4409006
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28207
- StyleTransitional
- Year Built2026
- Price$ 2,798,225
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2485
Data Source:
Canopy MLS
Property Description
Discover unparalleled luxury and secure, seamless living at 409 Queens, a distinguished collection of 17 single-level residences nestled within Charlotte's most coveted Myers Park neighborhood. Now move-in ready, 409 Queens stands as the only new construction condominium building to deliver in 2026 and 2027. This boutique community offers an enviable location, set beneath towering oak trees and steeped in historic charm as its premier amenity. Each residence is a testament to sophisticated design, featuring curated and impeccably appointed interiors. Thoughtfully designed floor plans include integrated gourmet kitchens, an expansive great room, a dedicated dining area, and large sliding glass doors that open onto private terraces, extending the living space outdoors. Comfort and privacy are paramount, all bedrooms are equipped with an ensuite bath and generous closet space. Every home is appointed with luxury features, including an outdoor grill, a wine refrigerator, and pre-wiring for an EV charging station. Community amenities further enhance the maintenance-free lifestyle with gated parking, a stylish club room, a fitness center, and beautifully manicured exterior green spaces, ensuring both privacy and security for residents. Please note the majority of the photos are of home #201. Home #301 is the same floor plan with minimal selection differences.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $2,798,225 |
General Features
| Living Area | 2485 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Flat |
| Appliances | Dishwasher,Disposal,Double Oven,Electric Oven,Exhaust Hood,Freezer,Gas Range,Gas Water Heater,Plumbed For Ice Maker,Refrigerator,Self Cleaning Oven,Warming Drawer,Wine Refrigerator |
| Development Status | Completed |
| Zoning | R-43 |
| HOA Fee | 700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Terrace |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Fire Sprinkler System,Security Service,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone Veneer |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | City |
| Levels | 5 Story or more |
| Unit Number | 301 |
| Property Subtype | Condominium |
| Parcel Number | 15502102 |
| Waterfront Features | None |
| Community Features | Clubhouse,Elevator |
| Accessibility | Elevator |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Myers Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | 409 Queens Rd: SouthPark Head southeast on Carnegie Blvd toward S Park Dr/Roxborough Rd 0.3 mi Turn left onto Sharon Rd 1.5 mi Turn right onto S Wendover Rd 0.5 mi Turn left onto Providence R |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Builder Name | Copper Builders |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 2000000 |
Interior Features
| Interior Amenities | Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Wood |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2485 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Total Baths | 4 |
| SqFt Main | 2485 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Elevator,Fire Pit,In-Ground Irrigation,Lawn Maintenance,Outdoor Kitchen |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Assigned,Electric Gate,Parking Garage,Parking Space(s) |
| Lot Features | End Unit |
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Covered Spaces | 33 |
| Door Features | Sliding Doors |
| Builder Model | 6.1 |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool