Property Attributes
- ID#4413121
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMyers Park
- Zip28207
- StyleTraditional
- Year Built1974
- Price$ 489,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1148
Data Source:
Canopy MLS
Property Description
Elegant and light-filled one-bedroom, one-and-a-half-bath condo in the heart of Myers Park, located in the exclusive Carlton building. Beautiful hardwood floors and stunningly renovated baths complement the open and flexible living and dining spaces, which flow into a glass-enclosed sunroom. The updated kitchen offers a charming spot for breakfast or morning coffee. The spacious primary bedroom features a generous walk-in closet and ensuite bath, while the laundry room with built-in shelving provides additional storage. The Carlton offers exceptional amenities, including an inviting lobby, the Starlight Room, and a rooftop deck, currently under construction, with some of the best views of Uptown Charlotte. The secure building features a full-time building manager and a hospitality suite available for residents to rent for overnight guests. Each unit includes one assigned covered parking space, with additional uncovered parking available in the lot. The HOA covers exterior grounds and maintenance, internet/cable, and water, leaving electricity as the only utility expense. A designated storage closet is also available on the basement level. Pets weighing 30 pounds or less are permitted. Be sure to visit the Starlight Room (R in the elevator) and the recently renovated lower level (B), featuring the mailroom and storage units. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $489,900 |
General Features
| Living Area | 1148 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 2178 |
| Patio/Porch Features | Glass Enclosed |
| Architectural Style | Traditional |
| Construction Materials | Brick Full |
| Pets Allowed | Yes,Number Limit |
| Year Built | 1974 |
| Levels | One |
| Unit Number | 304 |
| Property Subtype | Condominium |
| Parcel Number | 153-063-33 |
| Community Features | Elevator,Rooftop Terrace |
| Accessibility | Elevator,Exterior Curb Cuts,Handicap Parking |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Myers Park |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Myers Park |
| City | Charlotte |
| Association Name | Kuester |
| Senior Community Y/N | No |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Virtual Tour | https://https://player.vimeo.com/progressive_redirect/playback/1216646681/rendition/2160p/file.mp4 (2160p).mp4?loc=external&signature=9c7c78622e7e7672d66a3da76466e696c77096d942a48d5ccfc12427f839c94e |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Building |
| Tax Assessed Value | 316535 |
| Virtual Tour | https://https://player.vimeo.com/progressive_redirect/playback/1216646681/rendition/2160p/file.mp4 (2160p).mp4?loc=external&signature=9c7c78622e7e7672d66a3da76466e696c77096d942a48d5ccfc12427f839c94e |
| Complex Name | The Carlton |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Entrance Foyer,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Storage Space |
| Flooring | Tile,Wood |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1148 |
| Half Baths | 1 |
| Laundry Features | In Unit,Laundry Room |
| Total Bedrooms | 1 |
| Entry Level | 3 |
| Total Baths | 2 |
| SqFt Main | 1148 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Lawn Maintenance,Porte-cochere |
|---|---|
| Parking Features | Assigned,Detached Carport,Circular Driveway,Parking Lot |
| Lot Features | End Unit |
| Water Source | City |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Other Parking | One assigned,covered parking space and additional spaces available in the parking lot. |
| Covered Spaces | 1 |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool