Property Attributes
- ID#4396647
- TypeCondos
- Listing Status Contingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Fourth Ward Square
- Zip28202
- StyleContemporary
- Year Built1990
- Price$ 319,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1226
Data Source:
Canopy MLS
Property Description
Move-in ready and available fully furnished! Experience turnkey Uptown living in the heart of historic Fourth Ward. This beautifully maintained 2-bedroom, 2-bath condo features brand-new washer, dryer, and refrigerator, an open-concept layout, and dedicated covered parking. Enjoy one of Charlotte's most walkable neighborhoods, just steps from professional sporting events, parks, museums, restaurants, breweries, shopping, and Uptown's business district. Community amenities include a pool, fitness center, and clubhouse. Perfect for first-time home buyers, professionals, or anyone seeking a low-maintenance lifestyle in a premier Uptown location. Priced to sell, this is a rare opportunity to own a turnkey home in the heart of historic Fourth Ward.
| Elementary School | Middle School | High School |
|---|---|---|
| First Ward Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $319,900 |
General Features
| Living Area | 1226 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas,Wired Internet Available |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Zoning | MUDD-O |
| HOA Fee | 458 |
| Architectural Style | Contemporary |
| Construction Materials | Wood |
| Pets Allowed | Yes,Cats OK,Dogs OK |
| Year Built | 1990 |
| Levels | Two |
| Unit Number | 3H |
| Property Subtype | Condominium |
| Parcel Number | 078-075-76 |
| Waterfront Features | None |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Recreation Area,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Fourth Ward Square |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Myers Park |
| City | Charlotte |
| Association Name | Real Management |
| Senior Community Y/N | No |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | First Ward |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 316900 |
| Complex Name | The Fourth Ward Square |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Cable Prewire,Entrance Foyer,Open Floorplan,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1226 |
| Laundry Features | Electric Dryer Hookup,In Hall,In Unit,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 2 |
| SqFt Main | 824 |
| SqFt Upper | 402 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Assigned,Attached Carport |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Other Parking | 1 Dedicated Parking Port #74 |
| Covered Spaces | 1 |
| Other Equipment | Network Ready |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool