Property Attributes
- ID#4387598
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Fourth Ward Square
- Zip28202
- Style
- Year Built1990
- Price$ 225,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage756
Data Source:
Canopy MLS
Property Description
Looking for a roomy condo in the heart of Charlotte's Fourth Ward with your first year of HOA fees completely paid off!? This tastefully upgraded home is the coveted larger 1 bed 1 bath floorplan at The Fourth Ward Square. You've got room for both dining and office setups by the tall bay windows and built-in shelving. Upgrades include a sleek electric fireplace done in 2025 and custom accent walls in each main living space. Bedroom highlight is a walk-in closet with a customizable slat wall for a luxury closet experience. Positioned on the 2nd floor, the view from this home overlooks a saltwater pool and the community's clubhouse. Move in and be right next door to everything Uptown Charlotte has to offer, plus only a few minutes' drive from Camp North End, NoDa and more! The roof on this building was done in 2024, HVAC system upgraded in 2024 and the washer, dryer and refrigerator are included.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruns Avenue Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $229,900 |
| 8/12/2026 | 3$225,000 |
General Features
| Living Area | 756 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Wired Internet Available |
| Appliances | Dishwasher,Disposal,Dryer,Dual Flush Toilets,Electric Cooktop,Microwave,Oven,Refrigerator with Ice Maker,Washer,Washer/Dryer |
| HOA Fee | 458 |
| Security Features | Fire Sprinkler System |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Levels | One |
| Unit Number | 2D |
| Property Subtype | Condominium |
| Parcel Number | 078-075-84 |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Picnic Area,Recreation Area |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Fourth Ward Square |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Myers Park |
| City | Charlotte |
| Association Name | RealManage |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Carport Y/N | No |
| Elementary School | Bruns Avenue |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Virtual Tour | https://catch-light-studio.seehouseat.com/2387373?a=1 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Rental – See Restrictions Description |
| Tax Assessed Value | 223362 |
| Virtual Tour | https://catch-light-studio.seehouseat.com/2387373?a=1 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Fireplace Features | Electric,Living Room |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 756 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Total Baths | 1 |
| SqFt Main | 756 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Other,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool