Property Attributes
- ID#4384680
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Fourth Ward Square
- Zip28202
- Style
- Year Built1990
- Price$ 279,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1083
Data Source:
Canopy MLS
Property Description
Includes 2 parking spaces dedicated for the unit, one of which is covered! The pool, fitness center, clubhouse, dog park, grilling area, water, sewer, and trash all included by HOA. This 2 bed, 2.5 bath, top floor condo in Fourth Ward has many recent upgrades including a new roof (2024), new washer and dryer (2024), new flooring (2025), new water heater (2025), smart thermostat, and newly installed fire sprinklers throughout the unit. Non covered parking space is #51 and covered space is #45. Located just moments from Uptown Charlotte’s dining, entertainment, parks, and business district, this condo offers the perfect combination of comfort, convenience, and low maintenance living.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruns Avenue Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 5/29/2026 | Listed $295,000 |
| 7/10/2026 | 2$289,900 |
| 8/18/2026 | 4$279,000 |
General Features
| Living Area | 1083 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Refrigerator with Ice Maker,Washer/Dryer |
| HOA Fee | 458 |
| Garage Spaces | 1 |
| Construction Materials | Brick Partial,Wood |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Levels | One |
| Unit Number | 3F |
| Property Subtype | Condominium |
| Parcel Number | 078-075-26 |
| Community Features | Clubhouse,Fitness Center,Outdoor Pool,Recreation Area |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Fourth Ward Square |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Myers Park |
| City | Charlotte |
| Association Name | Fourth Ward Condominium HOA |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Bruns Avenue |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3033d19e-1115-465e-bd9d-16c152c44804?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 329629 |
| Virtual Tour | https://www.zillow.com/view-imx/3033d19e-1115-465e-bd9d-16c152c44804?wl=true&setAttribution=mls&initialViewType=pano |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1083 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Total Baths | 3 |
| SqFt Main | 1083 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road,Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool