Property Attributes
- ID#4417382
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Fourth Ward Square
- Zip28202
- Style
- Year Built1990
- Price$ 215,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage683
Data Source:
Canopy MLS
Property Description
This beautifully maintained 1-bedroom, 1-bathroom condo offers a perfect blend of comfort and convenience in the heart of Charlotte’s highly sought-after Fourth Ward. Boasting an open floor plan with plenty of natural light, this home is an ideal retreat for those seeking easy access to everything the city has to offer, including top restaurants, breweries, parks, greenways, and entertainment options. Whether you're looking to enjoy a night out in Uptown or catch a game at one of the nearby stadiums, this condo puts you right in the heart of it all. Washer/dryer included, as well as assigned parking space. Schedule a visit today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/23/2026 | Listed $215,000 |
General Features
| Living Area | 683 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| HOA Fee | 457 |
| Construction Materials | Wood |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Levels | One |
| Unit Number | 2I |
| Property Subtype | Condominium |
| Parcel Number | 078-077-48 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Fourth Ward Square |
| Garage Y/N | No |
| Full Baths | 1 |
| High School | Unspecified |
| City | Charlotte |
| Association Name | Henderson Properties |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 222500 |
| Listing Terms | Cash,FHA,VA Loan |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 683 |
| Laundry Features | In Unit |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Total Baths | 1 |
| SqFt Main | 683 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool