Property Attributes
- ID#4333600
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodThe Fourth Ward Square
- Zip28202
- Style
- Year Built1990
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
Data Source:
Canopy MLS
Property Description
Don’t miss this top-floor condo in the heart of Fourth Ward! Step inside to a kitchen featuring stainless steel appliances, granite countertops, and a new garbage disposal and faucet (2024). The kitchen flows into a two-story great room with vaulted ceilings and a cozy wood-burning fireplace—perfect for entertaining or relaxing at home. The main-level primary suite offers a walk-in closet and ensuite bath with a shower/tub combo, plus the convenience of a laundry closet right on the main level. Upstairs, you’ll find a second bedroom with its own ensuite bath, overlooking the great room below. Notable updates include a new HVAC (2023) and a new roof (2024). This unit also comes with an assigned carport space and access to fantastic community amenities including a fitness center, inground pool, new dog park, and more. Enjoy unbeatable access to Uptown favorites—restaurants, grocery stores, Bank of America Stadium, Truist Ballpark, Spectrum Center, and everything Charlotte has to offer. Come experience this incredible home for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| Bruns Avenue Elementary School | Sedgefield Middle School | Myers Park High School |
| Price History | |
|---|---|
| 1/9/2026 | Listed $319,900 |
| 4/9/2026 | 4$309,000 |
| 6/15/2026 | 3$300,000 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave |
| Development Status | Completed |
| HOA Fee | 418 |
| Construction Materials | Wood |
| Exclusions | Blue art on the wall in the great room will not convey |
| Year Built | 1990 |
| Levels | Two |
| Unit Number | 3C |
| Property Subtype | Condominium |
| Parcel Number | 078-075-23 |
| Community Features | Clubhouse,Dog Park,Fitness Center,Outdoor Pool |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Fourth Ward Square |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Myers Park |
| City | Charlotte |
| Association Name | Real Manage |
| Senior Community Y/N | No |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Bruns Avenue |
| Middle/Junior High School | Sedgefield |
| Additional Parcels Y/N | No |
| Virtual Tour | https://animoto.com/custom-player/27qL6UG9QwmBN5XRNh2lDQ |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 318190 |
| Virtual Tour | https://animoto.com/custom-player/27qL6UG9QwmBN5XRNh2lDQ |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1170 |
| Laundry Features | In Unit,Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Total Baths | 2 |
| SqFt Main | 825 |
| SqFt Upper | 345 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Assigned,On Street |
|---|---|
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | None,Paved |
| Other Parking | Assigned space #41 |
| Road Responsibility | Publicly Maintained Road,Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool