Property Attributes
- ID#4400771
- TypeLot-Land
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodCarriage Park
- Zip28791
- StyleLot
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.17 Acres
Data Source:
Canopy MLS
Property Description
Dramatic Price Reduction don't miss out! Welcome to Carriage Park! Here's Your Chance To Build Your Dream Home In A Highly Desirable Gated Community. Enjoy all the amenities that Carriage Park has to offer. A Beautiful gated Entry with Pond, Clubhouse with an Indoor Pool, Tennis Courts, and Walking Trails & Social Activities. All located within minutes to downtown Hendersonville. Set of Existing House Plans Available with Purchase. Total of 7.4 Acres of common area surrounds the rear of lot and Wood Owl court. Priced well below tax value.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruce Drysdale Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 7/6/2026 | Listed $19,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Cable Available,Fiber Optics,Underground Power Lines,Underground Utilities |
| HOA Fee | 2430 |
| Property Subtype | Lot |
| Parcel Number | 1003887 |
| Elevation | 2000 |
| Community Features | Clubhouse,Gated,Indoor Pool,Pond,Street Lights,Tennis Court(s),Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | Carriage Park |
| Possible Use | Residential |
| Directions | From downtown Hendersonville take 25N to 191W to left into Carriage Park. Ascend roughly 1 mile to Wood Owl on Right. Property on left,next door to 109 Wood Owl. |
| High School | West Henderson |
| City | Hendersonville |
| Association Name | Greg Heimburg |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruce Drysdale |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| AssociationName2 | Community Association |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Restrictions | Architectural Review,Building,Deed |
| Tax Assessed Value | 81000 |
| Listing Terms | Cash,Conventional |
Exterior Features
| Lot Features | Cul-De-Sac,Wooded |
|---|---|
| Water Source | City |
| Lot Size Area | 0.17 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool