Property Attributes
- ID#4219639
- TypeLot-Land
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodCarriage Park
- Zip28791
- StyleLot
- Price$ 49,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
Canopy MLS
Property Description
Discover the perfect location to build your dream home in the scenic beauty of the Blue Ridge Mountains! This spacious lot at 1509 Summit Hill Road offers a tranquil setting and plenty of room for your vision to come to life. Carriage Park has a clubhouse with a busy social calendar, indoor pool, tennis courts, ponds, 24- hour manned gate, and a lake. Nestled in a peaceful neighborhood with easy access to downtown Hendersonville, local amenities, dining, shopping, and outdoor activities like hiking, boating, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Bruce Drysdale Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 2/4/2025 | Listed $59,900 |
| 9/19/2025 | 9$54,900 |
| 1/24/2026 | 6$52,000 |
| 9/2/2026 | 6$49,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Pool Features | Indoor |
| Property Subtype | Lot |
| Parcel Number | 9650200927 |
| Community Features | Clubhouse,Fitness Center,Gated |
| County | Henderson |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | Carriage Park |
| Possible Use | Residential |
| High School | West Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Bruce Drysdale |
| Middle/Junior High School | Rugby |
| Lease Considered Y/N | No |
| Virtual Tour | https://listings.purehavenphotography.com/sites/1509-summit-hill-rd-hendersonville-nc-28791-13818700/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Restrictions | Manufactured Home Not Allowed,Modular Not Allowed,Square Feet,Subdivision |
| Tax Assessed Value | 120000 |
| Virtual Tour | https://listings.purehavenphotography.com/sites/1509-summit-hill-rd-hendersonville-nc-28791-13818700/branded |
| Listing Terms | Cash,Conventional |
Exterior Features
| Water Source | City |
|---|---|
| Lot Size Area | 0.31 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool