Property Attributes
- ID#3917739
- TypeLot-Land
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodCarriage Park
- Zip28791
- StyleLot
- Price$ 19,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
Canopy MLS
Property Description
One of the best view lots in the desirable gated community Carriage Park! The layered mountain views go for miles here on this western facing parcel. This lot directly borders many acres of HOA land that may be utilized for hiking, exploring, privacy and tranquility and also has city water and sewer. Shopping, restaurants and medical facilities are located nearby in Hendersonville. Reach out to listing agent to schedule a private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Bruce Drysdale Elementary School | Hendersonville Middle School | Hendersonville High School |
| Price History | |
|---|---|
| 10/9/2024 | Listed $49,900 |
| 10/3/2025 | 41$29,900 |
| 3/26/2026 | 34$19,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| HOA Fee | 2523 |
| View | Long Range,Mountain(s),Winter,Year Round |
| Unit Number | 36R |
| Property Subtype | Lot |
| Parcel Number | 9650104495 |
| Elevation | 2000 |
| Waterfront Features | Lake |
| Community Features | Clubhouse,Fitness Center,Gated,Indoor Pool,Pond |
| Assoc Fee Paid Per | Annually |
| County | Henderson |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | Carriage Park |
| Possible Use | Residential |
| Garage Y/N | No |
| Other Structures | None |
| Directions | Take Highway 191 to Carriage Park Way,enter through Carriage Park gates and continue straight until you see Wood Owl Court on the Right. Lot is first on the left. |
| High School | Hendersonville |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840 |
| Elementary School | Bruce Drysdale |
| Middle/Junior High School | Hendersonville |
| Lease Considered Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Restrictions | Architectural Review,Manufactured Home Not Allowed,Square Feet |
| Tax Assessed Value | 81000 |
| Listing Terms | Cash,Conventional |
Exterior Features
| Lot Features | Hilly,Paved,Pond(s),Private,Sloped,Wooded,Views |
|---|---|
| Water Source | City |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Wooded Area | 0.18 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool