Property Attributes
- ID#4411303
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodLakeshore Village
- Zip28262
- Style
- Year Built1985
- Price$ 210,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1028
- Lot Size0.01 Acres
Data Source:
Canopy MLS
Property Description
PRICE REDUCED!!! Fantastic top floor condo waiting for a new owner! Check out this unit featuring 2 beds, 2 full baths and over 1000 square feet of living space. Updated kitchen with granite counters, stainless appliances and decorative tile backsplash. Good size dining area, large living room with fireplace, vaulted ceiling and access to the back deck with amazing view of the water and surrounding community. Primary bedroom also has elevated ceiling, walk in closet and private bath with granite counter and step in shower. Great size secondary bedroom also with elevated ceiling, 2nd full bath with granite counter. Located in desired Lakeshore Village community in the heart of the University Area. Community pool and walking paths. Walk to shops, restaurants and brewery! Catch the lightrail to NoDa or Uptown. Quick access to I-85 and across the street from UNCC and Hospital!
| Elementary School | Middle School | High School |
|---|---|---|
| University Meadows Elementary School | James Martin Middle School | Julius L. Chambers High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $245,000 |
| 9/4/2026 | 15$210,000 |
General Features
| Living Area | 1028 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Electric Oven,Microwave,Refrigerator |
| HOA Fee | 524.81 |
| Patio/Porch Features | Deck |
| Construction Materials | Shingle/Shake,Wood |
| Year Built | 1985 |
| View | Water |
| Levels | One |
| Unit Number | 6 |
| Property Subtype | Condominium |
| Parcel Number | 047-251-06 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakeshore Village |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Julius L. Chambers |
| City | Charlotte |
| Association Name | Sentry Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | University Meadows |
| Middle/Junior High School | James Martin |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 207327 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1028 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Total Baths | 2 |
| SqFt Main | 1028 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | City |
| Lot Size Area | 0.01 |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Paved |
| Other Parking | 1 assigned space for unit,visitor spaces available. All vehicles must use parking tags/stickers or vehicles will be towed |
| Road Responsibility | Other - See Remarks |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool