Property Attributes
- ID#4352767
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodLakeshore Village
- Zip28262
- StyleTraditional
- Year Built1985
- Price$ 223,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1077
Data Source:
Canopy MLS
Property Description
Fully Renovated Top level unit - Look for number 28- with high vaulted ceilings overlooking the courtyard and pool. Short walk to University Place shops and restaurants. Right across from UNCC, University Hospital and the light rail. This unit is the only entrance on the top level of the stair column providing extra privacy and space. New flooring, new ovens, and windows replaced in 2024. Fresh paint, kitchen updated, updated bathrooms, move in ready. Refrigerator remains. The HOA fee covers the pool, other amenities, trash, water, common areas, and all exterior maintenance. Seller will help pay for HOA fees first few months with acceptable offer or offer closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $245,000 |
| 6/1/2026 | 1$243,000 |
| 6/9/2026 | 2$240,000 |
| 7/8/2026 | 2$237,000 |
| 7/16/2026 | 2$234,000 |
| 8/1/2026 | 2$231,000 |
| 8/19/2026 | 2$228,000 |
| 9/1/2026 | 3$223,000 |
General Features
| Living Area | 1077 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Central Air |
| Appliances | Electric Range,Refrigerator |
| Development Status | Completed |
| HOA Fee | 524 |
| Architectural Style | Traditional |
| Construction Materials | Wood |
| Year Built | 1985 |
| Levels | One |
| Unit Number | 28 |
| Property Subtype | Condominium |
| Parcel Number | 047-251-28 |
| Waterfront Features | None |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Lakeshore Village |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 194348 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Other |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1077 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Total Baths | 2 |
| SqFt Main | 1077 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Assigned |
|---|---|
| Water Source | City |
| Foundation Details | None |
| Road Surface Type | None,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool