Property Attributes
- ID#4328178
- TypeLot-Land
- Listing Status Active
- CountyBUNCOMBE
- CityArden
- AreaBuncombe County
- NeighborhoodAvery Park
- Zip28704
- StyleLot
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.95 Acres
Data Source:
Canopy MLS
Property Description
Looking for the perfect spot to build your dream home? Check out this spacious lot in the highly sought-after Avery Park community in Arden. This lot boasts stunning mountain views and is ideal for a home with a walkout basement. Enjoy the peace and privacy of this well-established, gated neighborhood, just 20 minutes from Asheville's shopping, the Blue Ridge Parkway, and hiking trails. Avery Park offers great amenities, including an outdoor pool, clubhouse, pavilion, playground, hiking & biking trails, and tennis courts. It’s the perfect place to create a relaxing retreat and enjoy a peaceful mountain lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 12/8/2025 | Listed $15,000 |
General Features
| Sewer | Septic Needed |
|---|---|
| HOA Fee | 1260 |
| Property Subtype | Lot |
| Parcel Number | 9623-16-8480-00000 |
| Community Features | Clubhouse,Gated,Outdoor Pool,Playground,Pond,Tennis Court(s),Walking Trails |
| HOA Fee 2 | 1260 |
| Assoc Fee Paid Per | Annually |
| County | Buncombe |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | Avery Park |
| Possible Use | Recreational,Residential |
| Directions | From downtown Asheville,follow I-26 E to exit 33,turn left on Brevard Road/NC-191 South. Continue for 5.2 miles and turn right onto Avery Creek Rd. Follow for 3.8 miles and turn right onto Blue Mist |
| High School | Unspecified |
| City | Arden |
| Association Name | IPM |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Restrictions | Architectural Review,Building,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Square Feet,Subdivision |
| Tax Assessed Value | 19300 |
Exterior Features
| Lot Features | Sloped,Wooded |
|---|---|
| Water Source | Community Well,Other - See Remarks |
| Lot Size Area | 1.95 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool