Property Attributes
- ID#4427630
- TypeSingle Family
- Listing Status Coming Soon
- CountyDAVIDSON
- CityLexington
- AreaDavidson County
- NeighborhoodBrookside
- Zip27295
- Style
- Year Built1946
- Price$ 165,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage730
- Lot Size0.33 Acres
Data Source:
Canopy MLS
Property Description
This is the entry level home you've been waiting for! It's a move-in ready 2 bed, 1 bath home that sits on approx 0.33 acres, so you've got the yard you've been wanting without the price tag you've been dreading. There's a carport to keep you out of the rain and a shed out back for the mower, the tools, and all the stuff that doesn't fit in the hall closet. Whether you're done paying someone else's mortgage or you're an investor looking for a rental that's ready on day one, this is the one to see. You're less than a mile to the highway with groceries, a pharmacy, and health care right down the road. It's an easy commute to Lexington, Winston-Salem, and Salisbury. Homes this ready at this price don't sit long in Lexington. Come see it before someone else calls it home! Professional measurements, photos and disclosures to be uploaded by 9/30.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $165,000 |
General Features
| Living Area | 730 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Water Heater,Exhaust Hood,Refrigerator,Washer/Dryer |
| Zoning | RA3 |
| Construction Materials | Vinyl |
| Year Built | 1946 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 11-331-F-000-0001-0-0-0 |
| County | Davidson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Brookside |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | Use GPS. Take Exit 89 for US-64/Center St. Turn onto US-64 W. Turn right onto Forest Hill Rd. |
| High School | Unspecified |
| City | Lexington |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Coming Soon |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 57030 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 730 |
| Laundry Features | In Kitchen,Inside |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 730 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Detached Carport |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool