Property Attributes
- ID#4420347
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityLexington
- AreaDavidson County
- Zip27292
- Style
- Year Built1927
- Price$ 240,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1911
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Charming and full of potential, DO NOT MISS this one! Refinished hardwood floors run throughout the home, with a bright living room featuring a gas fireplace and bay window. The kitchen offers beautiful stone tile and classic white cabinetry, while a custom built-in bookshelf and other unique finishes give the home character throughout. Currently offering 2 bedrooms and 1 finished bathroom, the unfinished upstairs provides the opportunity to finish two additional rooms and a bathroom, creating even more usable living space. Outside, enjoy a private backyard with mature trees, raised garden beds, a fire-pit area, and a large storage shed/garage area. The garage is a book lover’s dream, you have to see for yourself! KEY UPDATES: Roof replaced in 2023; windows, HVAC, and water heater replaced in 2017. Oversized driveway provides ample parking. A great opportunity for a first-time buyer, investor, or anyone looking fantastic home with room to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $240,000 |
General Features
| Living Area | 1911 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher |
| Zoning | TN |
| Construction Materials | Vinyl |
| Year Built | 1927 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 11-116-0-00C-0002-0-0-0 |
| County | Davidson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | Located a short drive from I-85 and downtown Lexington. |
| High School | Unspecified |
| City | Lexington |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=qhvAnBCL7tM |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 111350 |
| Virtual Tour | https://my.matterport.com/show/?m=qhvAnBCL7tM |
Interior Features
| Fireplace Features | Gas,Living Room |
|---|---|
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1911 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 1396 |
| SqFt Upper | 515 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.24 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.