Property Attributes
- ID#4416668
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodColony Crossing
- Zip28226
- Style
- Year Built1981
- Price$ 280,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1142
Data Source:
Canopy MLS
Property Description
Welcome to 3520 Colony Crossing Drive, an incredible opportunity to own a thoughtfully updated condo in the heart of SouthPark! This spacious 2-bedroom, 2-bathroom home offers a comfortable, functional layout with a cozy fireplace and a private second-floor balcony—the perfect spot to enjoy your morning coffee or unwind at the end of the day. Located within walking distance of Phillips Place and just minutes from SouthPark’s shopping, dining, and entertainment, the location is hard to beat. The community also features a pool included with the HOA, making it easy to enjoy low-maintenance living in one of Charlotte’s most desirable areas. Offered at $280,000 and currently the lowest-priced unit in the community, this condo represents an incredible value for both owner-occupants and investors. Rentals are permitted with a minimum one-year lease term, offering flexibility for those looking to add to their rental portfolio. The home’s furnishings may also be available for purchase separately, providing an opportunity for a truly move-in-ready setup. Thoughtfully updated, ideally located, and priced to sell—3520 Colony Crossing Drive is one you won’t want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Sharon Elementary School | Alexander Graham Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $280,000 |
General Features
| Living Area | 1142 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Range,Exhaust Hood,Freezer,Microwave,Plumbed For Ice Maker,Refrigerator,Washer |
| HOA Fee | 380 |
| Patio/Porch Features | Covered,Porch |
| Construction Materials | Wood |
| Year Built | 1981 |
| Levels | One |
| Property Subtype | Condominium |
| Parcel Number | 183-151-76 |
| Community Features | Clubhouse,Outdoor Pool |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Colony Crossing |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | South Mecklenburg |
| City | Charlotte |
| Association Name | Community Association Management |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Sharon |
| Middle/Junior High School | Alexander Graham |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 238050 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Open Floorplan,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1142 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 2 |
| SqFt Main | 1142 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Lawn Maintenance,Storage |
|---|---|
| Parking Features | Parking Lot,Parking Space(s) |
| Lot Features | Wooded |
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | None,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool