Property Attributes
- ID#4411743
- TypeCondos
- Listing Status Contingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodQuail Hill
- Zip28210
- StyleTransitional
- Year Built1968
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1504
Data Source:
Canopy MLS
Property Description
Break into one of Charlotte's most sought after zip codes with this spacious unit in the desirable Quail Hill community! As one of the largest floorplans in the community, this home offers an incredible opportunity to create your own vision and build equity in an unbeatable location. Priced to allow for your personal updates, this property is ideal for a first time buyer looking to live minutes from Southpark. Thoughtful storage throughout, including generous closet space, adds functionality and convenience to everyday living. Enjoy a covered patio and a slice of outdoor space to plant a garden. The HOA covers water, sewer, trash, lawn care, and maintenance of the community pool and clubhouse. PRIME location across from the Harris YMCA, minutes to shopping and dining at Southpark mall and easy access to Uptown and Ballantyne. This is a fantastic opportunity to own your own piece of Southpark.
| Elementary School | Middle School | High School |
|---|---|---|
| Beverly Woods Elementary School | Carmel Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $240,000 |
General Features
| Living Area | 1504 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| HOA Fee | 354.36 |
| Patio/Porch Features | Enclosed,Glass Enclosed,Patio |
| Architectural Style | Transitional |
| Construction Materials | Brick Partial,Vinyl |
| Pets Allowed | Yes |
| Year Built | 1968 |
| Levels | Two |
| Unit Number | B |
| Property Subtype | Condominium |
| Parcel Number | 209-092-02 |
| Community Features | Outdoor Pool |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Quail Hill |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | South Mecklenburg |
| City | Charlotte |
| Association Name | Cusick Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Carport Y/N | No |
| Elementary School | Beverly Woods |
| Middle/Junior High School | Carmel |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 285836 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Garden Tub |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1504 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Total Baths | 3 |
| SqFt Main | 734 |
| SqFt Upper | 770 |
Exterior Features
| Exterior Amenities | Lawn Maintenance,Storage |
|---|---|
| Parking Features | Assigned,Parking Space(s) |
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road,Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool