Property Attributes
- ID#4396911
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodBelle Vista
- Zip28277
- Style
- Year Built2004
- Price$ 363,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.1 Acres
Data Source:
Canopy MLS
Property Description
Fantastic condo with largest floor plan in gated Belle Vista community. Located on the second floor, this condo layout is spacious with open living room. The modern kitchen is equipped with stainless steel appliances, granite countertop and a pantry. The primary suite has an en-suite bathroom with dual vanity sinks, standing shower, private lavatory and walk-in closet. Second bedroom is spacious with full bathroom located in the hallway area. There is a dedicated office space which can be used as extra bedroom, or workout. Enjoy the outdoors on the balcony located off the living room area. Close to Johnston Road, Ballantyne Bowl with several restaurants and shopping areas.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $368,000 |
| 9/22/2026 | 2$363,000 |
General Features
| Living Area | 1500 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Pool Features | In Ground |
| Construction Materials | Brick Full |
| Year Built | 2004 |
| Levels | None |
| Property Subtype | Condominium |
| Parcel Number | 223-546-16 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Belle Vista |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Johnston Road and J.J. Delaney drive |
| High School | Unspecified |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 307716 |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Fireplace Features | Electric |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Total Baths | 2 |
| SqFt Main | 1500 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.1 |
| Foundation Details | None |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool