Property Attributes
- ID#4394946
- TypeLot-Land
- Listing Status Active
- CountyMONTGOMERY
- CityNew London
- AreaMontgomery County
- NeighborhoodHeron Bay
- Zip28127
- StyleLot
- Price$ 27,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.86 Acres
Data Source:
Canopy MLS
Property Description
Build your dream home or the perfect lake retreat in the desirable Heron community on beautiful Badin Lake! Nestled in a peaceful cul-de-sac, this wooded lot offers privacy and a great setting for your future home. An expired septic permit is on file., providing a starting point for your building plans. Enjoy the outstanding amenities Heron Bay has to offer, including pickleball court, community boat launch and scenic nature trails. Whether you're looking for a primary residence or a secondary getaway, this lot provides the ideal opportunity to enjoy lake living and all the recreational activities the area has to offer. Don't miss your chance to own a piece of this sought after waterfront community!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/19/2026 | Listed $27,000 |
General Features
| Sewer | Septic Needed |
|---|---|
| HOA Fee | 565 |
| Property Subtype | Lot |
| Parcel Number | 6662-07-59-7416 |
| Community Features | Boat Storage,Clubhouse,Gated,Lake Access,Pickleball,Pond,RV Storage,Street Lights,Walking Trails |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Montgomery |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | Heron Bay |
| Possible Use | Recreational,Residential |
| Directions | right turn onto Badin Lake Road. Continue onto Uwharrie Point Pkwy,Southpoint Lane,right onto Heron Bay Drive,right onto Pearl Bay Drive,Right onto Mallard Drive,right onto Badin View Drive,right ont |
| High School | Unspecified |
| City | New London |
| Body of Water | Badin Lake |
| Association Name | Real Manage Associiation |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Semi-Annually |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| AssociationName2 | Road Assessment |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Restrictions | Architectural Review,Manufactured Home Not Allowed,Square Feet,Subdivision |
| Tax Assessed Value | 24080 |
| Listing Terms | Cash |
Exterior Features
| Lot Features | Cul-De-Sac,Wooded |
|---|---|
| Water Source | Well Needed |
| Lot Size Area | 0.86 |
| Road Surface Type | Paved |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool