Property Attributes
- ID#4390805
- TypeCondos
- Listing Status Active
- CountyGUILFORD
- CityGreensboro
- AreaGuilford County
- NeighborhoodWest Condo
- Zip27401
- Style
- Year Built2006
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage682
Data Source:
Canopy MLS
Property Description
Turnkey investor opportunity in the heart of downtown Greensboro! This 2nd-floor 2BR/1BA condo is a proven rental performer with low vacancy risk. Unbeatable urban location within walking distance to Elon Law, local colleges, restaurants, and entertainment. Building features secure entry, elevator access, and assigned parking. Low-stress management with water, sewer, and trash included in the HOA dues. Refrigerator and washer/dryer convey. Sold as-is—bring your offer today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $175,000 |
General Features
| Living Area | 682 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Other - See Remarks |
| Cooling | Other - See Remarks |
| Appliances | Other |
| Construction Materials | Brick Full |
| Pets Allowed | Call |
| Year Built | 2006 |
| Levels | None |
| Unit Number | 208 |
| Property Subtype | Condominium |
| Parcel Number | 0001648 |
| County | Guilford |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | West Condo |
| Garage Y/N | No |
| Full Baths | 1 |
| Directions | From I-40 E: You will typically follow the route into the city center,heading north toward West Washington Street. Locating the Building: The property is situated on W Washington Street,between S |
| High School | Unspecified |
| City | Greensboro |
| Association Name | Fowler & Fowler |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 117400 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 682 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 1 |
| SqFt Main | 682 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Other - See Remarks |
|---|---|
| Water Source | City |
| Foundation Details | Other - See Remarks |
| Road Surface Type | None,Paved |
| Road Responsibility | Publicly Maintained Road,Other - See Remarks |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.