Property Attributes
- ID#4390774
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodQuail Run
- Zip28210
- StyleTransitional
- Year Built1973
- Price$ 148,300
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1060
Data Source:
Canopy MLS
Property Description
Set in Quail Run, this end-unit 2BR/2.5BA condo offers an easy two-story layout with comfortable living space, updated vinyl plank flooring, and a main level designed for everyday function. The entry opens to a spacious living room that flows into the dining area and kitchen, where white cabinetry, electric range, dishwasher, microwave, pantry storage, and a nearby laundry room keep things practical. A main-level powder room adds convenience, while both bedrooms are tucked upstairs with two full baths for added separation. Out back, enjoy a fenced private patio with utility/storage space, plus lawn maintenance and in-ground irrigation. A smart opportunity in Charlotte with 1,060 heated sq. ft. and a layout that lives simply and efficiently.
| Elementary School | Middle School | High School |
|---|---|---|
| Sterling Elementary School | Quail Hollow Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $155,000 |
| 7/15/2026 | 1$154,000 |
| 7/19/2026 | 4$148,300 |
General Features
| Living Area | 1060 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Washer/Dryer |
| Development Status | Completed |
| Zoning | R300 |
| Patio/Porch Features | Patio |
| Architectural Style | Transitional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 1973 |
| Levels | Two |
| Property Subtype | Condominium |
| Parcel Number | 173-311-24 |
| Accessibility | Two or More Access Exits |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Quail Run |
| Garage Y/N | No |
| Other Structures | None |
| Full Baths | 1 |
| Directions | Please refer to GPS. |
| High School | South Mecklenburg |
| City | Charlotte |
| Association Name | Cedar Management |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| Carport Y/N | No |
| Elementary School | Sterling |
| Middle/Junior High School | Quail Hollow |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.loveitlisting.com/7915oakmeadowct |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 130500 |
| Virtual Tour | https://tours.loveitlisting.com/7915oakmeadowct |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Cable Prewire,Open Floorplan,Pantry |
|---|---|
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1060 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Total Baths | 2 |
| SqFt Main | 542 |
| SqFt Upper | 518 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation,Lawn Maintenance |
|---|---|
| Fencing | Back Yard,Fenced,Privacy,Wood |
| Parking Features | Parking Lot,Parking Space(s) |
| Lot Features | End Unit |
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | None,Paved |
| Other Equipment | Other - See Remarks |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool