Property Attributes
- ID#4390166
- TypeLot-Land
- Listing Status Active
- CountyRUTHERFORD
- CityLake Lure
- AreaRutherford County
- NeighborhoodRiverbend at Lake Lure
- Zip28746
- StyleLot
- Price$ 23,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.7 Acres
Data Source:
Canopy MLS
Property Description
Beautiful .70± acre homesite in the gated community of Riverbend at Lake Lure offering an elevated setting above road grade for a potentially easier home build and driveway approach. Enjoy the peaceful beauty of western North Carolina with mature trees, natural mountain surroundings, and the privacy for a full-time residence or vacation retreat. Community amenities include private Broad River access, hiking trails, picnic areas, swimming hole, and a private lake for fishing and kayaking. Conveniently located near Lake Lure, Chimney Rock State Park, golf, dining, and outdoor recreation. Build your mountain getaway in one of the area's most desirable lake and river communiti
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $23,500 |
General Features
| Sewer | Septic Needed |
|---|---|
| Utilities | Other - See Remarks |
| HOA Fee | 650 |
| View | Winter |
| Unit Number | 136 |
| Property Subtype | Lot |
| Parcel Number | 1600222 |
| Elevation | 1000 |
| Waterfront Features | Beach - Public,Boat Slip – Community,Paddlesport Launch Site - Community |
| Community Features | Gated,Lake Access,Picnic Area,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | Rutherford |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | Riverbend at Lake Lure |
| Possible Use | Recreational,Residential |
| Directions | This lot is on the south side of HWY 64/74A. Take Pheasant Street to intersection with Doves way. |
| High School | Unspecified |
| City | Lake Lure |
| Association Name | Town & Country Property Management,Inc. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Restrictions | Architectural Review,Livestock Restriction,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed,Square Feet |
| Tax Assessed Value | 11200 |
| Listing Terms | Cash,Construction Perm Loan,Conventional,Exchange,FHA,FMHA,USDA Loan,VA Loan |
Exterior Features
| Lot Features | Wooded |
|---|---|
| Water Source | Well Needed |
| Lot Size Area | 0.7 |
| Road Surface Type | Dirt |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Road Frontage | 158 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool