Property Attributes
- ID#4387383
- TypeSingle Family
- Listing Status Contingent
- CountyYORK
- CityYork
- AreaYork County
- NeighborhoodCannon Mills
- Zip29745
- Style
- Year Built1997
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1166
- Lot Size0.388 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this charming, established ranch home in the city of York. This home features new kitchen and dining area flooring with a spacious open floor plant. The home has several updates to include new drain pipes installed in 2025 and a new roof that was installed in 2020. The kitchen offers plenty of room to move around with an ample dining area that supports a large dining table. The back porch opens to a spacious backyard that includes a storage shed that was built in 2024 and offers a peaceful setting and privacy with a heavily wooded area along the perimeter. With no HOA, you have the freedom to truly make this property your own. Ask about preferred lender incentives. Seller is offering $2500 towards buyer's closing costs.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | York Intermediate Middle School | York Comprehensive High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $270,000 |
| 6/5/2026 | 2$265,000 |
| 6/27/2026 | 2$260,000 |
| 8/14/2026 | 4$250,000 |
General Features
| Living Area | 1166 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater |
| Construction Materials | Vinyl |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 070-16-01-172 |
| County | York |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Cannon Mills |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | York Comprehensive |
| City | York |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | York Intermediate |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 165000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1166 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1166 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.388 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool