Property Attributes
- ID#4385523
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodHarris Lake
- Zip28212
- Style
- Year Built1985
- Price$ 167,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1165
Data Source:
Canopy MLS
Property Description
Welcome home to this 2BR/2BA condo in the desirable Harris Lake community! The open floor plan and vaulted family room ceiling create a spacious feel. The primary suite features a walk-in closet and oversized soaking tub. Major updates include newer windows, HVAC, and water heater, all less than 4 years old. Enjoy your morning coffee on the large covered porches, plus outdoor storage. The interior is ready for your personal touch, offering the opportunity to make it your own while benefiting from important recent improvements.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $183,500 |
| 6/23/2026 | 7$172,000 |
| 9/1/2026 | 2$169,000 |
| 9/18/2026 | 1$168,900 |
| 9/21/2026 | 1$167,500 |
General Features
| Living Area | 1165 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave |
| HOA Fee | 317.24 |
| Construction Materials | Brick Full,Hardboard Siding |
| Year Built | 1985 |
| Levels | One |
| Property Subtype | Condominium |
| Parcel Number | 103-081-15 |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Harris Lake |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Unspecified |
| City | Charlotte |
| Association Name | Harris Lake Condo HOA |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 168932 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1165 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 2 |
| SqFt Main | 1165 |
| Bedroom | 2 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Parking Space(s) |
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Asphalt,Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool