Property Attributes
- ID#4383433
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLenoir
- AreaCaldwell County
- Zip28645
- Style
- Year Built1963
- Price$ 185,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage929
- Lot Size0.35 Acres
Data Source:
Canopy MLS
Property Description
This charming 2-bedroom, 1-bath home offers the perfect blend of character, comfort, and practicality. Situated on a desirable corner lot, the property features fresh paint, beautiful hardwood floors, a cozy fireplace, and an inviting screened-in back porch that creates the perfect space to relax year-round. The large fenced backyard is designed for convenience and flexibility with two double-gate entries, offering easy access for vehicles, trailers, hobbies, or outdoor entertaining. The detached garage adds additional parking, storage or workspace potential. Huge bonus features adding value and peace of mind include all new windows, a durable metal roof, Ripple Fiber Optic internet already installed, and a new tankless water heater for modern efficiency! With its manageable size, thoughtful upgrades, and functional outdoor space, this home delivers comfortable living with plenty of charm and versatility!
| Elementary School | Middle School | High School |
|---|---|---|
| Hudson Elementary School | Hudson Middle School | South Caldwell High School |
| Price History | |
|---|---|
| 5/20/2026 | Listed $199,900 |
| 6/22/2026 | 2$197,500 |
| 7/18/2026 | 2$194,900 |
| 8/4/2026 | 2$192,900 |
| 8/21/2026 | 2$189,900 |
| 9/24/2026 | 3$185,900 |
General Features
| Living Area | 929 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Utilities | Fiber Optics |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Screened |
| Security Features | Security System |
| Construction Materials | Brick Full |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 03 19 1 2 |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| High School | South Caldwell |
| City | Lenoir |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Hudson |
| Middle/Junior High School | Hudson |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 131500 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Wood |
|---|---|
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 929 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 929 |
| Bedroom | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced |
|---|---|
| Parking Features | Detached Carport,Driveway,Detached Garage,Garage Shop |
| Lot Features | Corner Lot |
| Water Source | City |
| Lot Size Area | 0.35 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.