Property Attributes
- ID#4376103
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- Zip28806
- StyleTraditional
- Year Built2026
- Price$ 419,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1631
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
Experience modern living in this new construction home that perfectly blends style with convenience. Located in a vibrant West Asheville area, you are just moments away from local favorites like Sunny Point Café, Oyster House Brewing Company, and the eclectic shops along Haywood Road. Nature lovers can enjoy quick access to the French Broad River Park for scenic strolls or Carrier Park’s extensive trail system. Richmond Hill Park offers nearby disc golf and wooded hiking paths, while the local New Belgium Brewing provides a perfect spot for afternoon relaxation. Inside, the open floor plan is bathed in warm natural light, creating an inviting atmosphere perfect for entertaining. The kitchen is a chef’s dream, featuring stainless steel appliances and soft-close cabinets. Luxury vinyl plank flooring flows throughout the home, leading to a roomy primary suite with a walk-in closet and an elegant bathroom featuring a dual vanity and custom tile shower. A spacious deck invites you to relax and soak in the fresh air. This home is ready to be the backdrop for your cherished memories or serve as a sought-after investment property. *Potentially up to $2,500 in closing credit.*
| Elementary School | Middle School | High School |
|---|---|---|
| Emma/Eblen Elementary School | Clyde A Erwin Middle School | Clyde A Erwin High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $434,900 |
| 8/19/2026 | 4$419,900 |
General Features
| Living Area | 1631 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Ice Maker,Microwave,Refrigerator |
| Development Status | Completed |
| Zoning | RM6 |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 963819279800000 |
| Elevation | 2000 |
| County | Buncombe |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Clyde A Erwin |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Emma/Eblen |
| Middle/Junior High School | Clyde A Erwin |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/50_greenhill_ave_asheville_nc?page=tour |
| Builder Name | 2020 Builders LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 85200 |
| Virtual Tour | https://youriguide.com/50_greenhill_ave_asheville_nc?page=tour |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1631 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 814 |
| SqFt Upper | 817 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Builder Model | Clingmans Dome |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.