Property Attributes
- ID#4373196
- TypeSingle Family
- Listing Status Contingent
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodReedy Creek Plantation
- Zip28215
- StyleRanch,Transitional
- Year Built2001
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1224
- Lot Size0.25 Acres
Data Source:
Canopy MLS
Property Description
Location, location, location this ranch delivers! Tucked on a quiet cul-de-sac with a private, tree-lined backyard, this home is the total package. Vaulted ceilings and an open floorplan make it live large, anchored by a cozy fireplace and laminate wood floors throughout the main living areas. The kitchen is perfectly sized with a spacious pantry, and the dining area overlooks the gorgeous lot. The primary suite impresses with generous space and a spa-like bath featuring both a shower and garden tub. Two additional bedrooms and a full bath round out the split floorplan. Outside, unwind on the fabulous patio complete with a hot tub! Bonus: refrigerator, garage freezer, and washer/dryer all convey! Sold as-is with no known issues, and move-in ready with flexible closing. Minutes to shopping, dining, and I-485, with quick access to Plaza Midwood’s shops and nightlife. At this price, this one won’t last schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Reedy Creek Elementary School | Northridge Middle School | Rocky River High School |
| Price History | |
|---|---|
| 4/24/2026 | Listed $330,000 |
| 5/9/2026 | 4$320,000 |
| 6/19/2026 | 1$319,900 |
| 7/15/2026 | 4$310,000 |
| 8/24/2026 | 4$300,000 |
General Features
| Living Area | 1224 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Natural Gas |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Refrigerator |
| Development Status | Completed |
| HOA Fee | 89.6 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch,Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum,Vinyl |
| Year Built | 2001 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 111-015-35 |
| Community Features | Outdoor Pool,Recreation Area,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Reedy Creek Plantation |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Rocky River |
| City | Charlotte |
| Association Name | CAMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Reedy Creek |
| Middle/Junior High School | Northridge |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 287400 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Laminate,Vinyl |
|---|---|
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1224 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1224 |
| SqFt Garage | 408 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Cul-De-Sac,Level |
| Water Source | City |
| Lot Size Area | 0.25 |
| Foundation Details | Slab |
| Lot Dimensions | Irregular |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool