Property Attributes
- ID#4364392
- TypeSingle Family
- Listing Status Contingent
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- Zip28739
- StyleTraditional
- Year Built2026
- Price$ 314,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1044
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
Embrace the tranquility of mountain living in this brand-new construction in Hendersonville, where modern comfort meets natural beauty. Just minutes from Jump Off Rock and DuPont State Forest, outdoor adventure is always close by. Enjoy local flavors at Postero, Shine, or brunch at Arabella, and grab your morning coffee at Art & Coffee Bar. Inside, an open floor plan bathed in warm natural light is perfect for entertaining. The spacious primary suite features a walk-in closet and elegant bath with dual vanity and custom tile shower. Luxury vinyl plank flooring flows throughout, and the kitchen shines with stainless steel appliances, granite countertops, and soft-close cabinets. Step onto the spacious deck to soak in the crisp mountain air. Ideal as a primary residence, peaceful retreat, or investment opportunity — this home is your gateway to the best of Hendersonville living. Potentially up to $2,500 in closing credit.*
| Elementary School | Middle School | High School |
|---|---|---|
| Atkinson Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $334,900 |
| 6/15/2026 | 1$332,900 |
| 6/30/2026 | 3$324,900 |
| 7/21/2026 | 4$314,900 |
General Features
| Living Area | 1044 |
|---|---|
| Sewer | Septic Installed |
| Heating | Ductless |
| Cooling | Ductless |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Microwave,Refrigerator |
| Development Status | Completed |
| Zoning | R-20 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9568018987 |
| Elevation | 2000 |
| County | Henderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | East Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Atkinson |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/Dutchman_Ridge_Floor_Plan/ |
| Builder Name | 2020 Builders LLC |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 33400 |
| Virtual Tour | https://youriguide.com/Dutchman_Ridge_Floor_Plan/ |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1044 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| SqFt Main | 1044 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.29 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Builder Model | Dutchman Ridge |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.