Property Attributes
- ID#4354681
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- Zip28806
- Style
- Year Built2026
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2324
- Lot Size0.32 Acres
Data Source:
Canopy MLS
Property Description
Growth is coming to West Asheville — and this move-in-ready one-level home puts you right in the middle of it. With Costco Wholesale's first regional location breaking ground nearby at Enka Commerce Park, plus 7 Brew Coffee, the racing-themed Thunder Burgerz, and Whataburger all landing minutes away, this pocket of West Asheville is quickly becoming one of the area's most exciting places to plant roots. The home itself matches the moment. This 2026-built single-level design — plus a versatile bonus room — blends everyday comfort with mountain-city convenience just one mile from local restaurants and shopping, and five miles from vibrant downtown Asheville. Inside, an open floor plan centers on a chef-ready kitchen with quartz countertops, a generous island, and a spacious walk-in pantry. A gas fireplace anchors the living space, while the covered back patio invites slow mornings and easy evenings with friends. Three comfortable bedrooms, two full baths, and a half bath round out a layout built for real life — and a detached workshop/garage offers rare flexibility: storage, hobby space, or a future ADU, ready for your vision. All this on a 0.32-acre lot with no HOA and no restrictions. With this much growth landing right around the corner, it's a smart time to make West Asheville home.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 3/7/2026 | Listed $780,000 |
| 4/15/2026 | 2$770,000 |
| 5/15/2026 | 1$765,000 |
| 5/28/2026 | 3$749,000 |
| 6/26/2026 | 1$744,000 |
| 7/13/2026 | 3$725,000 |
| 9/3/2026 | 4$699,000 |
General Features
| Living Area | 2324 |
|---|---|
| Sewer | Public Sewer |
| Heating | Ductless,Natural Gas |
| Cooling | Ductless,Electric |
| Roof | Composition |
| Appliances | Convection Microwave,Dishwasher,Disposal,Exhaust Hood,Gas Cooktop,Gas Oven,Gas Water Heater,Refrigerator,Tankless Water Heater |
| Development Status | Completed |
| Zoning | RS4 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| Levels | 1 Story/F.R.O.G. |
| Property Subtype | Single Family Residence |
| Parcel Number | 9628-01-3168-00000 |
| County | Buncombe |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | none |
| Garage Y/N | Yes |
| Other Structures | Workshop,Other - See Remarks |
| Full Baths | 2 |
| Directions | If coming from I-240,take exit 3A,drive 2.9mi and take a right onto Old Haywood road,60ft slight left onto Old Haywood rd,0.9mi left onto E Starnes Cove rd,400ft Home is on the left. |
| High School | Unspecified |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Restrictions |
| Tax Assessed Value | 51500 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Gas,Gas Unvented |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2324 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1949 |
| SqFt Garage | 472 |
| SqFt Upper | 375 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Attached Garage,Garage Faces Front,Garage Shop,Parking Space(s) |
|---|---|
| Water Source | City |
| Lot Size Area | 0.32 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.