Property Attributes
- ID#4341619
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- Zip28792
- StyleTraditional
- Year Built2026
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1631
- Lot Size1 Acres
Data Source:
Canopy MLS
Property Description
Experience modern mountain living in this brand new construction home ideally located a short drive from downtown Hendersonville. Enjoy outdoor adventures with nearby hiking trails, waterfalls, and apple orchards. Inside, the open floor plan is bathed in natural light, perfect for entertaining. The spacious primary suite boasts a walk-in closet and an elegant bath with dual vanity and custom tile shower. Luxury vinyl plank flooring flows throughout, complementing the kitchen’s stainless steel appliances, granite countertops, soft-close cabinets, and a large island. Step onto the spacious deck and breathe in the crisp mountain air. With thoughtful design and a peaceful setting, this home is ideal for year-round living, a weekend retreat, or an investment property. Experience the perfect blend of comfort, style, and nature! *Potentially up to $2,500 in closing credit*
| Elementary School | Middle School | High School |
|---|---|---|
| Edneyville Elementary School | Apple Valley Middle School | North Henderson High School |
| Price History | |
|---|---|
| 3/30/2026 | Listed $439,900 |
| 6/25/2026 | 4$424,900 |
| 8/4/2026 | 3$412,500 |
| 8/12/2026 | 4$399,900 |
General Features
| Living Area | 1631 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Range,Ice Maker,Microwave,Refrigerator |
| Development Status | Completed |
| Zoning | R-2 Rural |
| Patio/Porch Features | Covered,Deck,Front Porch,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl |
| Year Built | 2026 |
| View | Mountain(s) |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0602-44-8730 |
| Elevation | 2000 |
| County | Henderson |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | North Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Edneyville |
| Middle/Junior High School | Apple Valley |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/50_greenhill_ave_asheville_nc?page=tour |
| Builder Name | 2020 Builders LLC |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 68600 |
| Virtual Tour | https://youriguide.com/50_greenhill_ave_asheville_nc?page=tour |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1631 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 814 |
| SqFt Upper | 817 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Shared Well,Well |
| Lot Size Area | 1 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel,Paved |
| Builder Model | Clingmans Dome |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.