Property Attributes
- ID#4326985
- TypeLot-Land
- Listing Status Active
- CountyMCDOWELL
- CityNebo
- AreaMcDowell County
- NeighborhoodThe Peninsula at Lake James
- Zip28761
- StyleLot
- Price$ 66,800
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size2.59 Acres
Data Source:
Canopy MLS
Property Description
Come be a part of this wonderful gated lake community located by the beautiful waters of Lake James and minutes away from the grandeur of Linville Gorge views, hiking, wineries, and adventure. This lot is large, and private with over 500 feet of road frontage and would be perfect for having a home with that "living with nature" feeling. The community amenities includes a community well system, pool, pavillion, boat storage, and a community dock for day use and to spend some time floating in the water. Private wells are also allowed with county permitting. The lot already has a 4 bedroom septic permit, and with community water available, it'll make your steps to building your home that much simpler.
| Elementary School | Middle School | High School |
|---|---|---|
| Nebo Elementary School | East McDowell Middle School | McDowell High School |
| Price History | |
|---|---|
| 12/4/2025 | Listed $76,400 |
| 2/12/2026 | 7$71,800 |
| 3/13/2026 | 7$66,800 |
General Features
| Sewer | Septic Needed |
|---|---|
| Utilities | Underground Power Lines,Underground Utilities |
| HOA Fee | 1200 |
| View | Mountain(s) |
| Unit Number | 34 |
| Property Subtype | Lot |
| Parcel Number | 1724-00-82-8554 |
| Elevation | 1000 |
| Waterfront Features | Boat Slip – Community |
| Community Features | Boat Storage,Gated,Lake Access,Outdoor Pool,Picnic Area |
| Assoc Fee Paid Per | Annually |
| County | McDowell |
| Property Type | Land |
| HOA | Yes |
| Subdivision Name | The Peninsula at Lake James |
| Possible Use | Private Estate,Recreational,Residential |
| Directions | From I-40 exit 81,travel north on Harmony Grove Rd for 2.5 miles. Continue onto State Rd 1536 for 0.4 miles. Turn right onto NC 126-E for 6.5 miles. Turn left onto South Mountain Institute Road for |
| High School | McDowell |
| City | Nebo |
| Body of Water | Lake James |
| Association Name | Cedar Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Nebo |
| Middle/Junior High School | East McDowell |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Restrictions | Architectural Review,Building,Manufactured Home Not Allowed,Modular Not Allowed,Short Term Rental Allowed,Square Feet |
| Tax Assessed Value | 48000 |
| Listing Terms | Cash,Conventional |
Exterior Features
| Lot Features | Paved,Rolling Slope,Sloped,Wooded,Views |
|---|---|
| Water Source | Community Well |
| Lot Size Area | 2.59 |
| Road Surface Type | Paved |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool