Property Attributes
- ID#4309851
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityDavidson
- AreaMecklenburg County
- NeighborhoodSpinnaker Point
- Zip28036
- Style
- Year Built1997
- Price$ 660,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
Data Source:
Canopy MLS
Property Description
Enjoy lake living in this Spinnaker Point end unit condo on Lake Davidson, complete with a boat slip. Million Dollar views can be seen from every window! Plantation shutters and new LVP throughout most of the condo. The open floor plan has a fireplace, built-ins and a kitchen bar area. The primary bedroom has deck access and a custom walk in closet. There is additional storage room just outside the condo. The community offers lake access, kayak and paddle board launch, swimming pool and tennis courts. Condo is Unit #20, on second floor of Building 2. Deeded boat slip included. Some furniture is staying - in the process of marking what will remain.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 10/11/2025 | Listed $775,000 |
| 10/20/2025 | 11$695,000 |
| 6/19/2026 | 1$689,000 |
| 7/13/2026 | 5$660,000 |
General Features
| Living Area | 1508 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop |
| Zoning | LPA |
| HOA Fee | 392 |
| Patio/Porch Features | Deck |
| Construction Materials | Brick Partial,Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 1997 |
| View | Water |
| Levels | One |
| Unit Number | 20 |
| Property Subtype | Condominium |
| Parcel Number | 003-302-20 |
| Waterfront Features | Boat Slip (Deed),Paddlesport Launch Site - Community |
| Community Features | Elevator,Lake Access,Outdoor Pool,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Spinnaker Point |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | I 77 N to exit 30 for Davidson. Turn right towards downtown and go left at second roundabout by Davidson Day School,take second Spinnaker Point driveway on the right. ( First driveway goes only to b |
| High School | Unspecified |
| City | Davidson |
| Body of Water | Lake Davidson |
| Association Name | Main Street Management |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 540655 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Elevator,Open Floorplan,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Vinyl |
| Fireplace Features | Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1508 |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Entry Level | 2 |
| Total Baths | 2 |
| SqFt Main | 1508 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Elevator,Storage |
|---|---|
| Parking Features | Parking Lot,Parking Space(s) |
| Lot Features | End Unit,Waterfront |
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | None,Paved |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.