
Property Attributes
- ID#3870782
- TypeContingent
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillBridge
- Zip28173
- StyleArts and Crafts
- Price$ 456,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2059
- Lot Size7,405 SqFt
Data Source:
Canopy MLS
Property Description
new reduced price! $15,000 in closing costs if you use preferred lender. This home features our signature "Everything's Included" program. Open concept on main and study. Features include, granite OR quartz, subway tile, stainless appliances, gas cooking, viynl plank throughout the first floor. Energy star 3.0 certified. The true leader in the CONNECTED HOME, we include WIFI certification ( future ready), smart home automation features. Award Winning amenities - Community House w/ café, state of the art fitness center, pools w/ slides & splash park, lazy river, Airnasium w/ basketball, play grounds, walking trails. Millbridge is the only Waxhaw community with a full time Activity Director!
Elementary School | Middle School | High School |
---|---|---|
Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
6/9/2022 | Listed $490,799 |
7/7/2022 | 2% - $480,999 |
7/22/2022 | 7% - $449,998 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Self Cleaning Oven |
---|---|
Architectural Style | Arts and Crafts |
Association Name | Hawthorne |
Builder Name | Lennar |
Car Hoasubjectto | Required |
City | Waxhaw |
Community Features | Clubhouse, Fitness Center, Game Court, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick Partial, Fiber Cement |
Construction Type | Site Built |
County | Union |
Days on Market | 65 |
Directions | USE WAXHAW MARVIN ROAD / COLDWATER MILL ENTRANCE. Take 485 to Providence Rd. Exit (#57). South on Providence Rd. for approx. 8 miles. Right on Kensington Rd for approx. 1.5 miles. Left on Waxhaw M |
Elementary School | Waxhaw |
HLA Area | 2059 |
HOA Fee | 450 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | Parkwood |
Interior Features | Attic Stairs Pulldown, Open Floorplan, Pantry, Walk-In Closet(s) |
Middle/Junior High School | Parkwood |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review |
Roof | Shingle |
Sewer | County Sewer |
Standard Status | Active Under Contract |
Street Name | Batiste |
Structure Type | Two Story |
Subdivision Name | MillBridge |
TaxAssessedValue | 449998 |
Unit Number | 685 |
Year Built | 2022 |
Zoning Description | RES |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
SqFt Garage | 460 |
SqFt Main | 1029 |
SqFt Upper | 1030 |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Living Area | 2059 |
---|---|
Building Area Total | 2059 |
Doors Windows | Storm Window(s) |
Foundation Details | Slab |
Lot Features | Corner Lot |
Lot Size Area | 0.17 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Elisha A |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Porch | Patio |
Road Responsibility | Dedicated to Public Use Pending Acceptance |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool