
Property Attributes
- ID#3865622
- TypePending
- CountyUNION
- CityMatthews
- AreaUnion County
- NeighborhoodKerry Greens
- Zip28104
- StyleTransitional
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1392
- Lot Size10,324 SqFt
Listing Provided Courtesy Of:
ProStead Realty
Data Source:
Canopy MLS
Property Description
Great Ranch House in Kerry Greens! This house has many pluses to it, despite the need for updating & light renovation. Split Floor plan for privacy of owner’s suite. Three walk-in closets. Great breakfast bar & roomy kitchen. Large patio outside. This property has been designated as a National Wildlife Federation Backyard Habitat w/koi pond (no koi just goldfish). Driveway has extra quest parking spot. Furnace – 2017; A/C – 2018; roof- 2011; hot water heater – 2012. All appliances included. Home sold "AS IS".
Elementary School | Middle School | High School |
---|---|---|
Indian Trail Elementary School | Sun Valley Middle School | Sun Valley High School |
Price History | |
---|---|
5/27/2022 | Listed $325,000 |
General Features
Accessibility | Two or More Access Exits |
---|---|
Appliances | Ceiling Fan(s), Dishwasher, Disposal, Dryer, Exhaust Hood, Gas Oven, Gas Range, Microwave, Refrigerator, Washer |
Architectural Style | Transitional |
Association Name | Braesael Mgmt |
Car Hoasubjectto | Required |
City | Matthews |
Community Features | Outdoor Pool, Recreation Area, Walking Trails |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Union |
Days on Market | 6 |
Elementary School | Indian Trail |
Green Building Verification Type | None |
HLA Area | 1392 |
HOA Fee | 97 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace |
High School | Sun Valley |
Interior Features | Attic Stairs Pulldown |
Middle/Junior High School | Sun Valley |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | No Representation |
Roof | Composition |
Sewer | County Sewer |
Standard Status | Pending |
Street Name | Ashie |
Structure Type | One Story |
Subdivision Name | Kerry Greens |
TaxAssessedValue | 237700 |
Virtual Tour | http://www.tourfactory.com/2989251 |
Virtual Tour | http://www.tourfactory.com/idxr2989251 |
Waterfront Features | None |
Year Built | 1999 |
Zoning Description | R-10 |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Linoleum |
Full Baths | 2 |
Laundry Features | Main Level, Laundry Room |
Living Area | 1392 |
SqFt Garage | 460 |
SqFt Main | 1392 |
Street Suffix | Avenue |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Gas |
Exterior Features
Building Area Total | 1392 |
---|---|
Doors Windows | g-Insulated Door(s) |
Foundation Details | Slab |
Lot Dimensions | 81x129x81x129 |
Lot Features | Sloped, Wooded, Wooded |
Lot Size Area | 0.237 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Porch | Patio |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool