
Property Attributes
- ID#3865530
- TypePending
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillBridge
- Zip28173
- StyleA-Frame
- Price$ 505,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2648
- Lot Size8,712 SqFt
Data Source:
Canopy MLS
Property Description
New reduced price and 15,000 in closing costs if you use preferred lender. .Primary suite down home in desirable Millbridge. This home features our signature "Everything's Included" program. Open concept with Owners suite / full bath on main and study. Additional three bedrooms up (plus large loft), Features include, granite OR quartz, subway tile, stainless appliances, gas cooking, gas fireplace, 5 inch hardwoods on main ( except primary room), and many more. Energy star 3.0 certified. The true leader in the CONNECTED HOME, we include WIFI certification ( future ready), smart home automation features. Award Winning amenities - Community House w/ café, state of the art fitness center, pools w/ slides & splash park, lazy river, Airnasium w/ basketball, play grounds, walking trails. Millbridge is the only Waxhaw community with a full time Activity Director!
Elementary School | Middle School | High School |
---|---|---|
Waxhaw Elementary School | Parkwood Middle School | Parkwood High School |
Price History | |
---|---|
5/26/2022 | Listed $524,999 |
7/7/2022 | 4% - $505,999 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Disposal, Electric Oven, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Natural Gas, Network Ready, Self Cleaning Oven |
---|---|
Architectural Style | A-Frame |
Association Name | Hawthorne |
Builder Name | Lennar |
Car Hoasubjectto | Required |
City | Waxhaw |
Community Features | Clubhouse, Fitness Center, Game Court, Outdoor Pool, Picnic Area, Playground, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick Partial, Fiber Cement |
Construction Type | Site Built |
County | Union |
Days on Market | 65 |
Directions | USE WAXHAW MARVIN ROAD / COLDWATER MILL ENTRANCE. Take 485 to Providence Rd. Exit (#57). South on Providence Rd. for approx. 8 miles. Right on Kensington Rd for approx. 1.5 miles. Left on Waxhaw M |
Elementary School | Waxhaw |
Green Building Verification Type | Environments for Living |
HLA Area | 2648 |
HOA Fee | 450 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned |
High School | Parkwood |
Interior Features | Attic Stairs Pulldown, Open Floorplan, Pantry, Walk-In Closet(s) |
Middle/Junior High School | Parkwood |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review |
Roof | Shingle |
Sewer | County Sewer |
Standard Status | Pending |
Street Name | Deep River |
Structure Type | Two Story |
Subdivision Name | MillBridge |
Unit Number | 694 |
Year Built | 2022 |
Zoning Description | RES |
Interior Features
Fireplace Features | Family Room, Gas Log |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
SqFt Garage | 400 |
SqFt Main | 1323 |
SqFt Upper | 1325 |
Street Suffix | Way |
Total Baths | 4 |
Total Bedrooms | 4 |
Water Heater | Electric |
Exterior Features
Living Area | 2648 |
---|---|
Building Area Total | 2648 |
Doors Windows | Storm Window(s) |
Foundation Details | Slab |
Lot Size Area | 0.2 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Inlet A |
Parking Features | Attached Garage, Garage - 2 Car, Garage Door Opener |
Porch | Patio |
Road Responsibility | Dedicated to Public Use Pending Acceptance |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool