
Property Attributes
- ID#3859559
- TypeSingle Family
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodMillbridge
- Zip28173
- Style
- Price$ 429,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1601
- Lot Size5,227 SqFt
Data Source:
Canopy MLS
Property Description
Welcome home to this charming 3 bed, 2 bath ranch in highly desirable Millbridge! You will love the amazing amenities this community has to offer – lazy river, pool, community house, tennis courts and more! New carpet in all beds! Great, open floor plan. Cuthbertson cluster! Don't miss!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
5/11/2022 | Listed $479,900 |
5/27/2022 | 3% - $469,900 |
6/20/2022 | 3% - $459,900 |
7/20/2022 | 3% - $449,900 |
8/1/2022 | 3% - $439,900 |
8/16/2022 | 3% - $429,900 |
General Features
Appliances | Dishwasher, Electric Range, Microwave |
---|---|
Association Name | Hawthorne Management Company |
Car Hoasubjectto | Required |
City | Waxhaw |
Construction Materials | Vinyl Siding |
Construction Type | Site Built |
County | Union |
Days on Market | 97 |
Directions | Turn left onto Oakmere Rd Destination will be on the right |
Elementary School | Unspecified |
HLA Area | 1601 |
HOA Fee | 450 |
HOA Fee Frequency | Semi-Annually |
Heating | Central, Gas Hot Air Furnace |
High School | Unspecified |
Middle/Junior High School | Unspecified |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Oakmere |
Structure Type | One Story |
Subdivision Name | Millbridge |
TaxAssessedValue | 302400 |
Year Built | 2014 |
Zoning Description | AL5 |
Interior Features
Full Baths | 2 |
---|---|
Laundry Features | Main Level |
SqFt Main | 1601 |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Water Heater | Natural Gas |
Exterior Features
Living Area | 1601 |
---|---|
Building Area Total | 1601 |
Foundation Details | Slab |
Lot Size Area | 0.12 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Driveway, Garage - 2 Car |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool