
Property Attributes
- ID#3703578
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodSedgefield
- Zip28209
- StyleArts and Crafts
- Price$ 1,569,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4002
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Allen Tate Providence @485
Data Source:
Canopy MLS
Property Description
NEW CONSTRUCTION on a large flat lot in a sought-after area. MASTER on the main w/luxurious bath|self-standing tub|Dual vanity|walkin closet w/stackable laundry| 2 story foyer & family w/high ceiling. CHEF'S kitchen w/48" SS GAS RANGE w/2 ovens, large middle island, walk-in pantry w/built-in shelves. A FAMILY FRIENDLY OPEN FLOOR PLAN W/WET BAR area, full study & large dining area. 2 sliding doors. BLACK WINDOWS. Upstairs-3 En-suites w/walk-in closets, Upstairs-2nd full laundry w/cabinets & sink, an open loft & a recreational room to gather & enjoy! All wet areas are tiled, engineered wood on the common area & all beds w/high quality carpet. QUARTZ TOPS THROUGHOUT THE HOUSE. All closets are w/built-ins. Drop zone w/bench, 2 car SIDE LOAD GARAGE, LONG driveway for additional parking. Back covered porch w/fireplace & front covered entrance. COME NOW & MAKE YOUR SELECTIONS IN COLORS, TILES, CARPET, FLOORING WITHIN THE LEVEL OR CAN UPGRADE. FULLY FENCED YARD! CLOSER TO TOWN & MUCH MORE!
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
1/30/2021 | Listed $1,329,500 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), Gas Cooktop, Dishwasher, Disposal, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Microwave, Natural Gas |
---|---|
Architectural Style | Arts and Crafts |
Builder Name | Cyras Custom Homes |
Car Hoasubjectto | None |
City | Charlotte |
Construction Materials | Brick Partial, Fiber Cement, Shingle Siding |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 507 |
Elementary School | Unspecified |
Exterior Features | Fence, Outdoor Fireplace |
HLA Area | 4002 |
Heating | Central, Gas Water Heater, Heat Pump, Multizone A/C, Natural Gas |
High School | Unspecified |
Interior Features | Attic Other, Attic Stairs Pulldown, Drop Zone, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry, Wet Bar |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Deed, Use, Other - See Media/Remarks |
Roof | Shingle |
Sewer | Public Sewer, County Sewer |
Standard Status | Active |
Street Name | Dover |
Structure Type | Two Story |
Subdivision Name | Sedgefield |
TaxAssessedValue | 352400 |
Year Built | 2022 |
Zoning Description | R4 |
Interior Features
Fireplace Features | Family Room, Gas, Porch |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | Main Level, Upper Level |
Living Area | 4002 |
SqFt Garage | 538 |
SqFt Main | 2146 |
SqFt Upper | 1856 |
Street Suffix | Avenue |
Total Baths | 5 |
Total Bedrooms | 4 |
Water Heater | Gas |
Exterior Features
Building Area Total | 4002 |
---|---|
Doors Windows | Insulated Windows |
Foundation Details | Slab |
Lot Features | Cleared |
Lot Size Area | 0.36 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | LAND + CONSTRUCTION PACKAGE |
Parking Features | Garage - 2 Car, Parking Space - 4+, Side Load Garage |
Porch | Back, Covered |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | Public, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool