
Property Attributes
- ID#3701858
- TypePending
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodMagnolia Walk
- Zip28078
- StyleArts and Crafts
- Price$ 307,978
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1680
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Mattamy Carolina Corporation
Data Source:
Canopy MLS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Blythe Elementary School | J.M. Alexander Middle School | North Mecklenburg High School |
Price History | |
---|---|
2/2/2021 | Listed $292,978 |
General Features
Appliances | Cable Prewire, CO Detector, Dishwasher, Electric Dryer Hookup, Exhaust Fan, Gas Range, Plumbed For Ice Maker, Microwave |
---|---|
Architectural Style | Arts and Crafts |
Association Name | CAMS |
Builder Name | Mattamy Homes |
Car Hoasubjectto | Required |
City | Huntersville |
Community Features | Sidewalks, Street Lights, Walking Trails |
Complex Name | Magnolia Walk |
Construction Materials | Fiber Cement, Stone |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 44 |
Directions | From I-77 Northbound: Exit 23 (Gilead Road), Turn Right at exit onto Gilead Road, Turn Right onto Statesville Road (US 21) |
Elementary School | Blythe |
Exterior Features | In-Ground Irrigation, Lawn Maintenance |
HLA Area | 1680 |
HOA Fee | 215 |
HOA Fee Frequency | Monthly |
Heating | ENERGY STAR Qualified Equipment, Heat Pump, Heat Pump |
High School | North Mecklenburg |
Interior Features | Attic Stairs Pulldown, Breakfast Bar, Kitchen Island, Open Floorplan, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry |
Middle/Junior High School | J.M. Alexander |
New Construction | Yes |
Ownership Type | Townhouse |
Property SubType | Townhouse |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Street Name | Carolina Hickory |
Structure Type | Two Story |
Subdivision Name | Magnolia Walk |
TaxAssessedValue | 307978 |
Unit Number | 199 Adriana |
Year Built | 2021 |
Zoning Description | NR |
Interior Features
Flooring | Carpet, Tile, Vinyl |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Upper Level, Laundry Room |
Living Area | 1680 |
SqFt Garage | 280 |
SqFt Main | 735 |
SqFt Upper | 945 |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1680 |
---|---|
Foundation Details | Slab |
Lot Size Area | 0.06 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Adriana, Craftsman II |
Parking Features | Attached Garage, Garage - 1 Car |
Porch | Patio |
Road Responsibility | Dedicated to Public Use Pending Acceptance |
Road Surface Type | Concrete |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool