
Property Attributes
- ID#3624953
- TypeLot-Land
- CountyUNION
- CityWaxhaw
- AreaUnion County
- Zip28173
- StyleLots/Acres/Farms
- Price$ 520,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size13.13 Acres
Data Source:
Canopy MLS
Property Description
Bring your horses and build your dream home. Can be subdivided. The feel of the country and just minutes from convenience. This amazing property won't last long. Bring your own builder so you design a home that is perfect for you! You can design your own paradise or enjoy horses as the graze in the pasture. This ancestral land that has been in the same family for over 300 years and is now available for your dream home. This beautiful property can be subdivided into separate lots for family compound or potential horse ranch. This unique property has 3 road access points. Potter Road S, Pleasant Grove Road and Raymond Austin. Located one mile from Queen's Cup Steeplechase. Near recently developed Wesley Chapel. This wonderful property is flat land ready to build or develop.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
5/28/2020 | Listed $995,000 |
6/19/2020 | 10% - $897,500 |
8/20/2020 | 2% - $882,000 |
9/21/2020 | 12% - $779,000 |
12/21/2020 | 2% - $769,000 |
1/20/2021 | 9% - $699,995 |
3/9/2021 | 1% - $699,985 |
3/21/2021 | 2% - $689,995 |
4/23/2021 | 2% - $679,995 |
9/22/2021 | 5% - $650,000 |
10/12/2021 | 4% - $625,000 |
10/27/2021 | 4% - $600,000 |
5/25/2022 | 5% - $575,000 |
6/2/2022 | 5% - $550,500 |
8/4/2022 | 6% - $520,000 |
General Features
Car Hoasubjectto | None |
---|---|
City | Waxhaw |
County | Union |
Days on Market | 265 |
Elementary School | Unspecified |
High School | Unspecified |
Middle/Junior High School | Unspecified |
Possible Use | Farm, Multi-Family, Pasture/Grazing, Private Estate, Residential, Subdevelopment |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Manufactured Home Not Allowed, Modular Not Allowed, Square Feet, Other - See Media/Remarks |
Sewer | Septic Needed |
Standard Status | Active |
Street Name | Potter |
Structure Type | Acreage |
TaxAssessedValue | 278200 |
Zoning Description | SFR |
Interior Features
Street Suffix | Road |
---|
Exterior Features
Lot Size Area | 13.13 |
---|---|
Lot Size Units | Acres |
Out Buildings YN | Yes |
Road Responsibility | Public Maintained Road |
Water Source | County Water, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool