
Property Attributes
- ID#3869819
- TypeSingle Family
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodLawson
- Zip28173
- StyleTraditional
- Price$ 749,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3925
- Lot Size11,761 SqFt
Data Source:
Canopy MLS
Property Description
Beautifully maintained home on quiet cul-de-sac street in highly desired Lawson! Priced BELOW appraised value! Freshly painted, open floor plan w/2 bonus spaces provides room for everyone! Chef's kitchen w/granite counters, stainless appliances, 5 burner gas stove, breakfast bar, center island & double oven! Kitchen opens to large family room w/gas fireplace, & formal dining room w/tray ceiling & wall paneling. Formal living room can also be used as a home office. Main level bedroom w/adjacent full bath is great for guests! 20' x 16' screened porch can be used year round! Eze Breeze windows, radiant heat, 2 ceiling fans, & access to the grilling deck. 2nd floor Primary suite w/sitting area, spa like bath & large walk in closet. 2 additional bedrooms each w/full baths, laundry room & large flex/loft space! Third floor has another huge bonus room, bedroom & full bath. Private, landscaped, level backyard overlooks wooded greenspace. Lower Union County taxes & top rated schools! Don't wait
Elementary School | Middle School | High School |
---|---|---|
New Town Elementary School | Cuthbertson Middle School | Cuthbertson High School |
Price History | |
---|---|
6/10/2022 | Listed $775,000 |
8/5/2022 | 4% - $749,900 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Electric Dryer Hookup, Plumbed For Ice Maker, Microwave, Natural Gas, Oven, Self Cleaning Oven, Wall Oven |
---|---|
Architectural Style | Traditional |
Association Name | Evergreen Lifestyle Mgmt |
Builder Name | Lennar |
Car Hoasubjectto | Required |
City | Waxhaw |
Community Features | Clubhouse, Fitness Center, Outdoor Pool, Picnic Area, Playground, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
Construction Materials | Brick Partial, Hardboard Siding |
Construction Type | Site Built |
County | Union |
Days on Market | 62 |
Directions | From Hwy 16/Providence Rd head south. Left on Cuthbertson. Right on Lawson Dr. Pass the Mill House with pool and tennis courts and turn Right on Oxford Mill Rd. Home is past the sharp right bend in th |
Elementary School | New Town |
HLA Area | 3925 |
HOA Fee | 189.2 |
HOA Fee Frequency | Quarterly |
Heating | Central, Gas Hot Air Furnace, Multizone A/C, Zoned, Natural Gas |
High School | Cuthbertson |
Interior Features | Attic Walk In, Breakfast Bar, Garden Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Window Treatments |
Middle/Junior High School | Cuthbertson |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review |
Roof | Shingle |
Sewer | County Sewer |
Standard Status | Active |
Street Name | Oxford Mill |
Structure Type | Three Story |
Subdivision Name | Lawson |
TaxAssessedValue | 466000 |
Virtual Tour | https://www.aryeo.com/v2/4312-oxford-mill-rd-waxhaw-nc-28173-2178841/unbranded |
Year Built | 2014 |
Zoning Description | AJ5 |
Interior Features
Fireplace Features | Family Room, Gas Log, Vented, Gas |
---|---|
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood, Tile |
Full Baths | 5 |
Laundry Features | Upper Level |
SqFt Garage | 625 |
SqFt Main | 1545 |
SqFt Upper | 1673 |
Street Suffix | Road |
Total Baths | 5 |
Total Bedrooms | 5 |
Water Heater | Electric |
Exterior Features
Living Area | 3925 |
---|---|
Building Area Total | 3925 |
Foundation Details | Crawl Space |
Lot Dimensions | 80x150x80x150 |
Lot Features | Level |
Lot Size Area | 0.27 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Model | Westley |
Parking Features | Attached Garage, Driveway, Garage - 3 Car, Garage Door Opener, Keypad Entry, Parking Space - 4+ |
Porch | Back, Covered, Deck, Front, Screened |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool