
Property Attributes
- ID#3775671
- TypeSingle Family
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodMidwood
- Zip28205
- StyleTraditional
- Price$ 1,950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage4805
- Lot Size0.41 Acres
Data Source:
Canopy MLS
Property Description
Be a part of this total renovation project. This opportunity is for those who cherish classic architecture and want to choose their own finishes for the historic and charming “Victor Shaw House ,“ located in Club Acres, deep in the heart of Plaza-Midwood. As one of Charlotte's residential gems, this property anchors the exciting community-in-the-making of Mecklenburg Park. Ben Collins of the Salins Group will transform this home to meet the demands of modern living, while preserving the classic architectural features of the 1920’s. Enjoy a 50% tax exemption on the entire property value which is on the registry of the Charlotte-Mecklenburg Historic Landmarks Commission, whose goal is to preserve and replicate its historic integrity. You will be hard-pressed to find a lovelier setting so close to Uptown, in such a beautiful and vibrant neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Shamrock Gardens Elementary School | Eastway Middle School | Garinger High School |
Price History | |
---|---|
8/30/2021 | Listed $1,950,000 |
General Features
Appliances | Convection Oven, Gas Cooktop, Dishwasher, Disposal, Exhaust Fan, Microwave, Refrigerator, Security System |
---|---|
Architectural Style | Traditional |
Builder Name | Salins Group |
Car Hoasubjectto | Required |
City | Charlotte |
Construction Materials | Brick Partial, Wood Siding |
Construction Type | Site Built |
County | Mecklenburg |
Days on Market | 287 |
Directions | Between Belvedere and Matheson, situated between the Charlotte Country Club and Midwood Park. |
Elementary School | Shamrock Gardens |
Exterior Features | In-Ground Irrigation, Lawn Maintenance |
HLA Area | 4805 |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Central, Gas Hot Air Furnace, Natural Gas |
High School | Garinger |
Interior Features | Attic Walk In, Built Ins, Kitchen Island, Pantry |
Middle/Junior High School | Eastway |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Architectural Review, Historical |
Roof | Shingle, Composition |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Mecklenburg |
Structure Type | Two and a Half Story/Basement |
Subdivision Name | Midwood |
TaxAssessedValue | 940600 |
Virtual Tour | https://www.dropbox.com/s/jhh27d06tm8xw5q/sh-anm01-60%20%281080p%29.mp4?dl=0 |
Virtual Tour | https://matthewbenham.hd.pics/2400-Mecklenburg-Ave |
Year Built | 1925 |
Zoning Description | R3 |
Interior Features
Fireplace Features | Den, Family Room, Living Room |
---|---|
Fireplace Y/N | Yes |
Flooring | Tile, Wood |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | Main Level, Laundry Room |
SqFt Garage | 480 |
SqFt Main | 2332 |
SqFt Upper | 1713 |
Street Suffix | Avenue |
Total Baths | 7 |
Total Bedrooms | 5 |
Water Heater | Natural Gas, g-On-Demand Water Heater |
Exterior Features
Living Area | 4805 |
---|---|
Building Area Total | 4805 |
Doors Windows | Insulated Windows |
Foundation Details | Basement, Crawl Space |
Lot Dimensions | irregular |
Lot Features | Views |
Lot Size Area | 0.41 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Back Load Garage, Garage - 2 Car |
Porch | Back, Balcony, Covered, Patio, Screened |
Road Responsibility | Private Maintained Road |
Road Surface Type | Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool